| Size | Dress Size | Waist (in) | Hips (in) |
|---|---|---|---|
| Small | 2 – 4 | 26 – 27.5 | 36.5 – 38 |
| Medium | 6 – 8 | 28 – 29.5 | 36.5 – 38 |
| Large | 10 – 12 | 30 – 33.5 | 40.5 – 42 |
| XL | 12 – 14 | 34 – 35.5 | 42.5 – 44 |
| XXL | 14 – 16 | 36 – 38 | 44.5 – 46.5 |
Waist
Measure around your natural waistline, keeping the tape relaxed.
Hips
Measure around the fullest part of your hips.
Between sizes? We recommend sizing up for the most comfortable fit.